| 
 | 
 
CPU升级1650v4,内存四通道DDR4 2400 
21号到期,350出 
 
站内私信或者tg@zackct1,tg会看的快一些 
 
 
``` 
Basic System Information: 
--------------------------------- 
Uptime     : 0 days, 0 hours, 51 minutes 
Processor  : Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz 
CPU cores  : 12 @ 1200.000 MHz 
AES-NI     : ✔ Enabled 
VM-x/AMD-V : ✔ Enabled 
RAM        : 62.7 GiB 
Swap       : 0.0 KiB 
Disk       : 20.5 GiB 
Distro     : Debian GNU/Linux 12 (bookworm) 
Kernel     : 6.1.0-27-amd64 
VM Type    : NONE 
IPv4/IPv6  : ✔ Online / ✔ Online 
 
IPv6 Network Information: 
--------------------------------- 
ISP        : OVH SAS 
ASN        : AS16276 OVH SAS 
Host       : OVH Hosting, Inc 
Location   : Beauharnois, Quebec (QC) 
Country    : Canada 
 
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3): 
--------------------------------- 
Block Size | 4k            (IOPS) | 64k           (IOPS) 
  ------   | ---            ----  | ----           ----  
Read       | 118.53 MB/s  (29.6k) | 180.61 MB/s   (2.8k) 
Write      | 118.84 MB/s  (29.7k) | 181.56 MB/s   (2.8k) 
Total      | 237.38 MB/s  (59.3k) | 362.17 MB/s   (5.6k) 
           |                      |                      
Block Size | 512k          (IOPS) | 1m            (IOPS) 
  ------   | ---            ----  | ----           ----  
Read       | 169.15 MB/s    (330) | 185.80 MB/s    (181) 
Write      | 178.14 MB/s    (347) | 198.18 MB/s    (193) 
Total      | 347.29 MB/s    (677) | 383.98 MB/s    (374) 
 
iperf3 Network Speed Tests (IPv4): 
--------------------------------- 
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping            
-----           | -----                     | ----            | ----            | ----            
Clouvider       | London, UK (10G)          | 270 Mbits/sec   | 847 Mbits/sec   | 80.8 ms         
Eranium         | Amsterdam, NL (100G)      | 273 Mbits/sec   | 886 Mbits/sec   | 87.1 ms         
Uztelecom       | Tashkent, UZ (10G)        | 246 Mbits/sec   | 576 Mbits/sec   | 192 ms          
Leaseweb        | Singapore, SG (10G)       | 222 Mbits/sec   | 459 Mbits/sec   | 243 ms          
Clouvider       | Los Angeles, CA, US (10G) | 276 Mbits/sec   | 869 Mbits/sec   | 68.5 ms         
Leaseweb        | NYC, NY, US (10G)         | 290 Mbits/sec   | 932 Mbits/sec   | 9.91 ms         
Edgoo           | Sao Paulo, BR (1G)        | 262 Mbits/sec   | 560 Mbits/sec   | 119 ms          
 
iperf3 Network Speed Tests (IPv6): 
--------------------------------- 
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping            
-----           | -----                     | ----            | ----            | ----            
Clouvider       | London, UK (10G)          | 269 Mbits/sec   | 830 Mbits/sec   | 80.8 ms         
Eranium         | Amsterdam, NL (100G)      | 270 Mbits/sec   | 870 Mbits/sec   | 87.0 ms         
Uztelecom       | Tashkent, UZ (10G)        | 245 Mbits/sec   | 487 Mbits/sec   | 192 ms          
Leaseweb        | Singapore, SG (10G)       | 214 Mbits/sec   | 615 Mbits/sec   | 243 ms          
Clouvider       | Los Angeles, CA, US (10G) | 272 Mbits/sec   | 828 Mbits/sec   | 68.4 ms         
Leaseweb        | NYC, NY, US (10G)         | 286 Mbits/sec   | 925 Mbits/sec   | 10.0 ms         
Edgoo           | Sao Paulo, BR (1G)        | 259 Mbits/sec   | 806 Mbits/sec   | 119 ms          
 
Geekbench 5 Benchmark Test: 
--------------------------------- 
Test            | Value                          
                |                                
Single Core     | 1099                           
Multi Core      | 6577                           
Full Test       | https://browser.geekbench.com/v5/cpu/23084669 
 
Geekbench 6 Benchmark Test: 
--------------------------------- 
Test            | Value                          
                |                                
Single Core     | 1311                           
Multi Core      | 6379                           
Full Test       | https://browser.geekbench.com/v6/cpu/8997606 
 
YABS completed in 16 min 16 sec 
``` 
 
 
 
``` 
Handle 0x002A, DMI type 16, 23 bytes 
Physical Memory Array 
        Location: System Board Or Motherboard 
        Use: System Memory 
        Error Correction Type: Multi-bit ECC 
        Maximum Capacity: 512 GB 
        Error Information Handle: Not Provided 
        Number Of Devices: 8 
 
Handle 0x002B, DMI type 17, 40 bytes 
Memory Device 
        Array Handle: 0x002A 
        Error Information Handle: Not Provided 
        Total Width: 72 bits 
        Data Width: 64 bits 
        Size: 16 GB 
        Form Factor: DIMM 
        Set: None 
        Locator: DIMMA1 
        Bank Locator: P0_Node0_Channel0_Dimm0 
        Type: DDR4 
        Type Detail: Synchronous 
        Speed: 2400 MT/s 
        Manufacturer: Micron 
        Serial Number: 1376490F 
        Asset Tag: DIMMA1_AssetTag (date:16/31) 
        Part Number: 18ASF2G72PDZ-2G3B1  
        Rank: 2 
        Configured Memory Speed: 2400 MT/s 
        Minimum Voltage: Unknown 
        Maximum Voltage: Unknown 
        Configured Voltage: Unknown 
``` 
 
 |   
 
 
 
 |