| 本帖最后由 hue 于 2023-11-24 20:37 编辑 
 复制代码Fri Nov 24 20:13:46 CST 2023
Basic System Information:
---------------------------------
Uptime     : 60 days, 21 hours, 36 minutes
Processor  : AMD EPYC 7443P 24-Core Processor
CPU cores  : 2 2844.654 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9 GiB
Swap       : 2.0 GiB
Disk       : 39.2 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-25-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online
IPv4 Network Information:
---------------------------------
ISP        : DMIT Cloud Services
ASN        : AS54574 DMIT Cloud Services
Location   : New York, New York (NY)
Country    : United States
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 19.17 MB/s    (4.7k) | 297.65 MB/s   (4.6k)
Write      | 19.17 MB/s    (4.7k) | 299.22 MB/s   (4.6k)
Total      | 38.34 MB/s    (9.5k) | 596.88 MB/s   (9.3k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.02 GB/s     (1.9k) | 1.00 GB/s      (984)
Write      | 1.07 GB/s     (2.1k) | 1.07 GB/s     (1.0k)
Total      | 2.10 GB/s     (4.1k) | 2.08 GB/s     (2.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.16 Gbits/sec  | 535 Mbits/sec   | 131 ms         
Scaleway        | Paris, FR (10G)           | 1.10 Gbits/sec  | 393 Mbits/sec   | 144 ms         
NovoServe       | North Holland, NL (40G)   | busy            | 122 Mbits/sec   | 159 ms         
1Uztelecom       | Tashkent, UZ (10G)        | 756 Mbits/sec   | busy            | 239 ms         
Clouvider       | NYC, NY, US (10G)         | 1.34 Gbits/sec  | 740 Mbits/sec   | 61.3 ms        
Clouvider       | Dallas, TX, US (10G)      | 1.16 Gbits/sec  | 437 Mbits/sec   | 142 ms         
Clouvider       | Los Angeles, CA, US (10G) | busy            | 1.98 Gbits/sec  | 0.459 ms       
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.26 Gbits/sec  | 372 Mbits/sec   | 131 ms         
Scaleway        | Paris, FR (10G)           | busy            | busy            | 138 ms         
NovoServe       | North Holland, NL (40G)   | 1.10 Gbits/sec  | 75.3 Mbits/sec  | 159 ms         
Uztelecom       | Tashkent, UZ (10G)        | 607 Mbits/sec   | 459 Mbits/sec   | 239 ms         
Clouvider       | NYC, NY, US (10G)         | 1.35 Gbits/sec  | 718 Mbits/sec   | 61.3 ms        
Clouvider       | Dallas, TX, US (10G)      | 1.90 Gbits/sec  | 1.31 Gbits/sec  | 142 ms         
Clouvider       | Los Angeles, CA, US (10G) | 2.06 Gbits/sec  | 1.96 Gbits/sec  | 0.344 ms       
Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1745                          
Multi Core      | 2969                          
Full Test       | https://browser.geekbench.com/v6/cpu/3691055
YABS completed in 16 min 9 sec
 |