| 
 | 
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
 
 - #              Yet-Another-Bench-Script              #
 
 - #                     v2021-12-28                    #
 
 - # https://github.com/masonr/yet-another-bench-script #
 
 - # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
 
  
- Mon 03 Jan 2022 02:52:39 AM CET
 
  
- Basic System Information:
 
 - ---------------------------------
 
 - Processor  : AMD Ryzen 9 5950X 16-Core Processor
 
 - CPU cores  : 1  3393.616 MHz
 
 - AES-NI     : ✔ Enabled
 
 - VM-x/AMD-V : ✔ Enabled
 
 - RAM        : 478.0 MiB
 
 - Swap       : 255.0 MiB
 
 - Disk       : 11.5 GiB
 
  
- fio Disk Speed Tests (Mixed R/W 50/50):
 
 - ---------------------------------
 
 - Block Size | 4k            (IOPS) | 64k           (IOPS)
 
 -   ------   | ---            ----  | ----           ----
 
 - Read       | 447.51 MB/s (111.8k) | 1.10 GB/s    (17.3k)
 
 - Write      | 448.70 MB/s (112.1k) | 1.11 GB/s    (17.4k)
 
 - Total      | 896.21 MB/s (224.0k) | 2.22 GB/s    (34.7k)
 
 -            |                      |
 
 - Block Size | 512k          (IOPS) | 1m            (IOPS)
 
 -   ------   | ---            ----  | ----           ----
 
 - Read       | 1.25 GB/s     (2.4k) | 1.20 GB/s     (1.1k)
 
 - Write      | 1.31 GB/s     (2.5k) | 1.29 GB/s     (1.2k)
 
 - Total      | 2.57 GB/s     (5.0k) | 2.49 GB/s     (2.4k)
 
  
- iperf3 Network Speed Tests (IPv4):
 
 - ---------------------------------
 
 - Provider        | Location (Link)           | Send Speed      | Recv Speed
 
 -                 |                           |                 |
 
 - Clouvider       | London, UK (10G)          | 553 Mbits/sec   | 646 Mbits/sec
 
 - Online.net      | Paris, FR (10G)           | 480 Mbits/sec   | 626 Mbits/sec
 
 - Clouvider       | NYC, NY, US (10G)         | 1.11 Gbits/sec  | 1.29 Gbits/sec
 
  
- iperf3 Network Speed Tests (IPv6):
 
 - ---------------------------------
 
 - Provider        | Location (Link)           | Send Speed      | Recv Speed
 
 -                 |                           |                 |
 
 - Clouvider       | London, UK (10G)          | 866 Mbits/sec   | 720 Mbits/sec
 
 - Online.net      | Paris, FR (10G)           | 737 Mbits/sec   | 670 Mbits/sec
 
 - Clouvider       | NYC, NY, US (10G)         | 1.15 Gbits/sec  | 1.65 Gbits/sec
 
  
- Geekbench 5 test failed. Run manually to determine cause.
 
  复制代码 
 
可惜GB5没测试成 |   
 
 
 
 |