Tracing route to www.photonvps.com [66.152.167.243]
over a maximum of 30 hops:
1 27 ms 31 ms 15 ms h254.s98.ts.hinet.net [168.95.98.157]
2 15 ms 15 ms 15 ms ty-fo-c76r1.router.hinet.net [168.95.94.50]
3 15 ms 15 ms 15 ms ty-fo-crs12.router.hinet.net [220.128.9.222]
4 15 ms 15 ms 15 ms tp-crs12.router.hinet.net [220.128.2.58]
5 15 ms 15 ms 15 ms 220-128-7-165.HINET-IP.hinet.net [220.128.7.165]
6 15 ms 31 ms 15 ms 220-128-7-177.HINET-IP.hinet.net [220.128.7.177]
7 156 ms 156 ms 156 ms r02-pa.us.hinet.net [211.72.108.193]
8 187 ms 218 ms 171 ms r12-la.us.hinet.net [202.39.83.233]
9 156 ms 156 ms 156 ms unknown.xeex.net [216.151.129.117]
10 156 ms 156 ms 156 ms any2.xeex.lax.multacom.com [216.151.129.106]
11 156 ms 156 ms 156 ms ge1-2.cr3.lax.multacom.com [208.64.231.5]
12 374 ms 390 ms 374 ms 243-167-152-66-dedicated.multacom.com [66.152.167.243]
1 17 ms 17 ms 17 ms 220-130-40-254.HINET-IP.hinet.net [220.130.40.254]
2 16 ms 17 ms 16 ms ty-fo-c76r1.router.hinet.net [168.95.94.198]
3 16 ms 17 ms 17 ms ty-fo-crs12.router.hinet.net [220.128.9.222]
4 18 ms 17 ms 29 ms tp-crs12.router.hinet.net [220.128.4.106]
5 27 ms 17 ms 18 ms 220-128-7-165.HINET-IP.hinet.net [220.128.7.165]
6 18 ms 17 ms 18 ms 220-128-7-129.HINET-IP.hinet.net [220.128.7.129]
7 148 ms 149 ms 148 ms r02-pa.us.hinet.net [211.72.108.193]
8 158 ms 158 ms 158 ms r12-la.us.hinet.net [202.39.83.233]
9 159 ms 207 ms 267 ms unknown.xeex.net [216.151.129.117]
10 158 ms 158 ms 158 ms xeex.cr1.sjc1.psychz.net [216.151.129.30]
11 159 ms 158 ms 176 ms unassigned.psychz.net [74.117.56.92]
Tracing route to www.hostloc.com [74.207.243.144]
over a maximum of 30 hops:
1 14 ms 15 ms 15 ms h254.s98.ts.hinet.net [168.95.98.157]
2 15 ms 15 ms 15 ms ty-fo-c76r1.router.hinet.net [168.95.94.50]
3 15 ms 15 ms 15 ms ty-fo-crs11.router.hinet.net [220.128.8.142]
4 15 ms 15 ms 15 ms tp-crs11.router.hinet.net [220.128.1.58]
5 15 ms 15 ms 15 ms r03-s2.tp.hinet.net [220.128.3.29]
6 15 ms 15 ms 15 ms r01-s2.tp.hinet.net [220.128.3.82]
7 144 ms 144 ms 144 ms r01-pa.us.hinet.net [211.72.108.197]
8 144 ms 144 ms 148 ms paix.he.net [198.32.176.20]
9 152 ms 148 ms 156 ms 10gigabitethernet1-2.core1.fmt1.he.net [66.160.158.241]
10 144 ms 144 ms 148 ms gige-g1-1.core2.fmt1.he.net [72.52.92.246]
11 144 ms 144 ms 144 ms new.hostloc.com [74.207.243.144]