是在docker里的Ubuntu跑的,可能有点误差
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-12-04 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Wed Dec 14 09:06:30 UTC 2022
- ARM compatibility is considered *experimental*
- Basic System Information:
- ---------------------------------
- Uptime : 178 days, 3 hours, 0 minutes
- Processor : Neoverse-N1
- CPU cores : 3 [url=home.php?mod=space&uid=175]@[/url] ??? MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 17.5 GiB
- Swap : 0.0 KiB
- Disk : 96.7 GiB
- Distro : Ubuntu 20.04.4 LTS
- Kernel : 5.15.0-1003-oracle
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 12.83 MB/s (3.2k) | 27.01 MB/s (422)
- Write | 12.83 MB/s (3.2k) | 27.81 MB/s (434)
- Total | 25.67 MB/s (6.4k) | 54.82 MB/s (856)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 24.36 MB/s (47) | 24.01 MB/s (23)
- Write | 26.45 MB/s (51) | 26.79 MB/s (26)
- Total | 50.81 MB/s (98) | 50.80 MB/s (49)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 440 Mbits/sec | 583 Mbits/sec | --
- Scaleway | Paris, FR (10G) | 338 Mbits/sec | 727 Mbits/sec | --
- NovoServe | North Holland, NL (40G) | 337 Mbits/sec | 704 Mbits/sec | --
- Uztelecom | Tashkent, UZ (10G) | 536 Mbits/sec | 429 Mbits/sec | --
- Clouvider | NYC, NY, US (10G) | 514 Mbits/sec | 648 Mbits/sec | --
- Clouvider | Dallas, TX, US (10G) | 543 Mbits/sec | 1.14 Gbits/sec | --
- Clouvider | Los Angeles, CA, US (10G) | 756 Mbits/sec | 894 Mbits/sec | --
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 844
- Multi Core | 2340
- Full Test | https://browser.geekbench.com/v5/cpu/19289548
复制代码 |