| PLANS | CA Basic | CA Value | CA Pro |
| Monthly | | $4.95/m* | $9.95/m | $16.95/m |
| 2 Year | | $3.95/m | $8.95/m | $15.95/m |
| Setup Fee | | FREE | FREE | FREE |
| Payment Options | | Various | Various | Various |
| 24x7 Support | | Yes | Yes | Yes |
| Backups | | Yes | Yes | Yes |
| No Contracts | | Yes | Yes | Yes |
| No Hassle Plan Upgrades | | Yes | Yes | Yes |
| 30 Day Money Back Guarantee | | Yes | Yes | Yes |
| 99.9% Uptime Guarantee | | Yes | Yes | Yes |
| | | | |
| Plan Details |
| Bandwidth | | 10 GB | 1000 GB | 3500 GB |
| Storage | | 500 MB | 125 GB | 300 GB |
| Add-on domains | | × | Unlimited | Unlimited |
| Subdomains |
| Yes | Yes | Yes |
| Parked domains | | Yes | Yes | Yes |
| FTP Support | | Yes | Yes | Yes |
| Anonymous FTP | | Yes | Yes | Yes |
| Dedicated IP | | × | × | Yes |
| Cpanel | | Yes | Yes | Yes |
| Fantastico | | Yes | Yes | Yes |
| Control Panel Features |
| Getting Started Wizard | | Yes | Yes | Yes |
| Video Tutorials | | Yes | Yes | Yes |
| Frontpage Support | | Yes | Yes | Yes |
| File Manager | | Yes | Yes | Yes |
| Web Disk | | Yes | Yes | Yes |
| Custom Error Pages | | Yes | Yes | Yes |
| Hotlinking Protection | | Yes | Yes | Yes |
| Password Protect Directories | | Yes | Yes | Yes |
| Page Counters | | Yes | Yes | Yes |
| Formmail | | Yes | Yes | Yes |
| Blog | | Yes | Yes | Yes |
| Portals | | Yes | Yes | Yes |
| Forums (Discussion Boards) | | Yes | Yes | Yes |
| phpMyAdmin | | Yes | Yes | Yes |
| phpPgAdmin | | Yes | Yes | Yes |
| Advanced Features |
| SSH2 | | × | Yes | Yes |
| Php 4 or 5 | | Yes | Yes | Yes |
| MySQL | | Yes | Yes | Yes |
| PostgresSQL | | Yes | Yes | Yes |
| Perl | | Yes | Yes | Yes |
| Python | | Yes | Yes | Yes |
| CGI | | Yes | Yes | Yes |
| SSI | | Yes | Yes | Yes |
| Cron | | Yes | Yes | Yes |
| ImageMagick | | Yes | Yes | Yes |
| GD Library | | Yes | Yes | Yes |
| Streaming Media | | Yes | Yes | Yes |
| Free Module Installation | | Yes | Yes | Yes |
| Redirect URL | | Yes | Yes | Yes |
| IP Deny Manager | | Yes | Yes | Yes |
| Apache Handlers | | Yes | Yes | Yes |
| MIME Types | | Yes | Yes | Yes |
| ColdFusion MX 8 | | × | × | Yes |
| Ruby on Rails | | × | × | Yes |
| Web / FTP Statistics |
| AWStats | | Yes | Yes | Yes |
| Webalizer | | Yes | Yes | Yes |
| Analog | | Yes | Yes | Yes |
| Raw Log Manager | | Yes | Yes | Yes |
| Referrer Logs | | Yes | Yes | Yes |
| Error Logs | | Yes | Yes | Yes |
| Latest Visitors Stats | | Yes | Yes | Yes |
| E-Mail Features |
| Webmail Support | | Yes | Yes | Yes |
| POP3 Accounts | | 50 | Unlimited | Unlimited |
| SMTP | | Yes | Yes | Yes |
| IMAP | | Yes | Yes | Yes |
| E-Mail Alias | | Yes | Yes | Yes |
| Autoresponders | | Yes | Yes | Yes |
| ASSP (Email Spam and Virus Filtering) | | Yes | Yes | Yes |
| Mail Forwarding | | Yes | Yes | Yes |