iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.07 Gbits/sec | 1.26 Gbits/sec | 152 ms
Eranium | Amsterdam, NL (100G) | 1.66 Gbits/sec | 1.33 Gbits/sec | 134 ms
Uztelecom | Tashkent, UZ (10G) | 828 Mbits/sec | 672 Mbits/sec | --
Leaseweb | Singapore, SG (10G) | 1.03 Gbits/sec | 970 Mbits/sec | 188 ms
Clouvider | Los Angeles, CA, US (10G) | 1.77 Gbits/sec | 7.20 Gbits/sec | 30.9 ms
Leaseweb | NYC, NY, US (10G) | 2.43 Gbits/sec | 3.18 Gbits/sec | 60.1 ms
Edgoo | Sao Paulo, BR (1G) | 877 Mbits/sec | 1.12 Gbits/sec | 200 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 941 Mbits/sec | 1.13 Gbits/sec | 152 ms
Eranium | Amsterdam, NL (100G) | 1.67 Gbits/sec | 1.18 Gbits/sec | 134 ms
Uztelecom | Tashkent, UZ (10G) | busy | 672 Mbits/sec | 244 ms
Leaseweb | Singapore, SG (10G) | 592 Mbits/sec | 907 Mbits/sec | 188 ms
Clouvider | Los Angeles, CA, US (10G) | 5.97 Gbits/sec | 3.76 Gbits/sec | 31.0 ms
Leaseweb | NYC, NY, US (10G) | 1.56 Gbits/sec | 3.15 Gbits/sec | 60.0 ms
Edgoo | Sao Paulo, BR (1G) | busy | 856 Mbits/sec | 201 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 943
Multi Core | 2992
Full Test | https://browser.geekbench.com/v6/cpu/9816247